Tanya

 

 

 

 

TANYA'S

COMPREHENSIVE GUIDE TO

FELINE CHRONIC KIDNEY DISEASE

24 July 2000 - 24 July 2022

Please note that all payments are made in US dollars and

are not tax deductible since I am a private individual

 

Just Diagnosed? Click Here

 

 

 

US CANNED CAT FOOD DATA

 

                 In Order of Phosphorus Content (%) Based on Dry Matter Analysis (DMA)

 

HOME


Site Overview


Just Diagnosed? What You Need to Know First


Search This Site


 

WHAT IS CKD?


What Happens in CKD


Causes of CKD


How Bad is It?


Is There Any Hope?


Acute Kidney Injury


 

KEY ISSUES: PROLONGING LIFE


Phosphorus Control


Hypertension

(High Blood Pressure)


Proteinuria


Anaemia


Potassium Imbalances


Pyelonephritis (Kidney Infections) and Urinary Tract Infections NEW


Metabolic Acidosis


Kidney Stones


 

KEY ISSUES: HELPING YOUR CAT FEEL BETTER


Nausea, Vomiting, Appetite Loss and Excess Stomach Acid


Maintaining Hydration


The B Vitamins (Including Methylcobalamin)


Constipation


 

CAT FOOD DATA


Ways of Assessing Food Content, Including What is Dry Matter Analysis


How to Use the Food Data Tables


USA Canned Food Data


USA Dry Food Data


USA Cat Food Brands: Helpfulness Ratings


USA Cat Food Brands: Contact Details


USA Food Data Book


 

SUPPORT


Coping with CKD


Tanya's Support Group


Success Stories


 

SYMPTOMS


Important: Crashing


Alphabetical List of Symptoms and Treatments


Fluid and Urinary  Imbalances (Dehydration, Overhydration and Urinary Issues)


Waste Product Regulation Imbalances (Vomiting, Appetite Loss, Excess Stomach Acid, Gastro-intestinal Problems, Mouth Ulcers Etc.)


Phosphorus and Calcium Imbalances


Miscellaneous Symptoms (Pain, Hiding Etc.)


 

DIAGNOSIS: WHAT DO ALL THE TEST RESULTS MEAN?


Early Detection


Blood Chemistry: Kidney Function, Potassium, Other Tests (ALT, Amylase, (Cholesterol, Etc.)


Calcium, Phosphorus, Parathyroid Hormone (PTH) and Secondary Hyperparathyroidism


Complete Blood Count (CBC): Red and White Blood Cells: Anaemia and Infection


Urinalysis (Urine Tests)


Other Tests: Ultrasound, Biopsy, X-rays etc.


Renomegaly (Enlarged Kidneys)


Which Tests to Have and Frequency of Testing


Factors that Affect Test Results


Normal Ranges


International and US Measuring Systems


 

TREATMENTS


Which Treatments are Essential


Fluid and Urinary Issues (Fluid Retention, Infections, Incontinence, Proteinuria)


Waste Product Regulation (Mouth Ulcers, GI Bleeding, Antioxidants, Adsorbents, Azodyl, Astro's CRF Oil)


Phosphorus, Calcium and Secondary Hyperparathyroidism (Calcitriol)


Phosphorus Binders


Steroids, Stem Cell Transplants and Kidney Transplants


Antibiotics and Painkillers


Holistic Treatments (Including Slippery Elm Bark)


ESAs (Aranesp, Epogen etc.) for Severe Anaemia


General Health Issues in a CKD Cat: Fleas, Arthritis, Dementia, Vaccinations


Tips on Medicating Your Cat


Obtaining Supplies Cheaply in the UK, USA and Canada


Working with Your Vet and Recordkeeping


 

DIET & NUTRITION


Nutritional Requirements of CKD Cats


The B Vitamins (Including Methylcobalamin)


What to Feed (and What to Avoid)


Persuading Your Cat to Eat


2007 Food Recall USA


 

FLUID THERAPY


Oral Fluids


Intravenous Fluids


Subcutaneous Fluids


Tips on Giving Subcutaneous Fluids


How to Give Subcutaneous Fluids with a Giving Set


How to Give Subcutaneous Fluids with a Syringe


Subcutaneous Fluids - Winning Your Vet's Support


Dialysis


 

RELATED DISEASES


Heart Problems


Hyperthyroidism


Diabetes


Polycystic Kidney Disease (PKD)


Pancreatitis


Dental Problems


Anaesthesia


 

OBTAINING SUPPLIES CHEAPLY


UK


USA Online


USA Local (Fluids)


Canada


 

SAYING GOODBYE


The Final Hours


Other People's Losses


Coping with Your Loss


 

MISCELLANEOUS


Prevention


Feline CKD Research, Including Participation Opportunities


CKD Research in Other Species


Share This Site: A Notice for Your Vet's Bulletin Board or Your Local Pet Shop


Canine Kidney Disease


Other Illnesses (Cancer, Liver) and Behavioural Problems


Diese Webseite auf Deutsch


 

SITEOWNER (HELEN)


My Three CKD Cats: Tanya, Thomas and Ollie


My Multi Ailment Cat, Harpsie


Find Me on Facebook


Follow Me on Twitter


Contact Me


 

Home > Diet and Nutrition > US Canned Food Data Tables

 


Overview


 

This page is simply a list of canned foods in order of phosphorus content. If I can find out the phosphorus content of a food, it will be included here. Some of the foods with older dates are included because I have been unable to obtain more recent information.

 

All data are in percentages apart from calories, which are given per ounce of canned food as fed.

 


Sources of Information


 

These analyses have been compiled in good faith from the information provided to me by the brands concerned. I have obtained the data in writing (or in some cases from the brand's website) in order to avoid any misunderstandings. Each food included here has been cross-checked by my long-suffering husband.

 

You can see how helpful (or otherwise) the various brands have been on the US Cat Food Brands Helpfulness Ratings page. Please check that page before asking me why a particular food is not included or up to date.

 

My tables often differ to those provided by other sources. You can read why here.

 

Foods can and do change without warning, and manufacturers do sometimes provide inaccurate information. No responsibility can be accepted for errors or omissions.

 


Food Composition


 

The tables below are lists of foods in order of phosphorus content, nothing more, nothing less.

I am not recommending any of these foods.

 

I have not looked at the ingredients or composition of any foods on this page. I have not checked whether the foods on this page are complete or suitable for a CKD cat. It is your responsibility to check the food composition and to check with your vet before giving a food to your cat.

 

Be careful about using foods for urinary tract problems, these foods may be too acidifying for the typical CKD cat.

 

Please do not ask me to recommend a food for your cat. I get many enquiries along these lines but it is simply impossible for me to do this: I do not know your cat's condition or tastes, I do not know your personal preferences for the ingredients in the food you feed your cat, and I have not examined the ingredients of the more than 1500 foods in my food data tables. You can read my general views here. If you wish to discuss food choices further, please join my support group.

 


Food Data Lists


If you would like this information available in order of brand as well as phosphorus content, you can buy the book version of the food data tables.

 


Your Goals


 

These data are calculated on the basis of dry matter analysis (DMA). The information on the cans or on most brand websites will not have been calculated in this way.

 

You can read about dry matter analysis and the various factors you need to consider when choosing a food here., but to summarise, your goals are as follows:

  • phosphorus level under 0.5%. No complete non-therapeutic food can be that low, but you should aim to get as close to that as you can.

  • protein level of 35% or as close to this as you can get.

  • sodium level not much higher than 0.2% but this is much less important than phosphorus and protein levels.

  • Fat and carbohydrate levels are provided, the latter mainly for people with diabetic cats, but are less of a consideration for most CKD cats.


Therapeutic Kidney Wet Foods


 

Foods marked * are minimums for protein, fat and in some cases phosphorus. The actual values could be much higher.

na = not available

 

Brand and Variety Phos Protein Sodium Fat Carbs Cals Obtained

Weruva Wx Tilapia & Chicken Purée

0.28 58.30 0.59 38.80 0.00 28.33 27 Sep 22
Weruva Wx Tilapia & Tuna Purée 0.32 62.40 0.65 34.10 0.40 26.33 27 Sep 22
My Perfect Pet Low Phosphorus Chicken Carnivore Grain-Free Blend 0.35 47.10 0.30 14.50 na 51.00 26-Jan-20
Weruva Wx Chicken & Tilapia in Gravy 0.35 69.00 0.51 34.60 0.00 27.00 27 Sep 22
Purina Pro Plan Veterinary Diets NF Kidney Function Advanced Care 0.39 27.80 0.34 22.12 36.98 30.00 15-Jan-20
Dave's Pet Food Restricted Diet Protein-Phosphorus Chicken Lickin' Good²  0.39 45.15 0.14 22.07 19.59 30.55 07-Nov-19
Weruva Wx Chicken Purée 0.39 61.60 0.45 33.30 1.50 26.00 27 Sep 22
Weruva Wx Chicken in Gravy 0.42 68.10 0.45 36.60 0.00 27.00 27 Sep 22
Purina Pro Plan Veterinary Diets NF Kidney Function Early Care 0.43 39.49 0.39 19.10 31.49 29.45 15-Jan-20
Royal Canin Veterinary Diet Renal Support Diet D (Delicious) 0.44 34.21 0.49 34.21 22.24 32.33 15-Jan-20
Hill's Prescription Diet k/d with Tuna 0.45 29.00 0.24 22.10 41.70 30.91 01-Feb-20
Royal Canin Veterinary Diet Renal Support E (Enticing) (pâté) 0.46 33.59 0.25 29.59 27.32 29.48 15-Jan-20
Royal Canin Veterinary Diet Renal LP Modified (pâté) 0.47 32.75 0.30 41.83 27.53 35.33 15-Jan-20
Hill's Prescription Diet k/d + Mobility Chicken & Vegetable Stew 0.48 29.60 0.24 24.90 37.90 23.45 01-Feb-20
Hill's Prescription Diet k/d Chicken & Vegetable Stew 0.49 30.00 0.23 24.60 38.00 24.14 01-Feb-20
Hill's Prescription Diet k/d with Chicken 0.49 30.00 0.24 23.00 38.90 32.18 01-Feb-20
Hill's Prescription Diet k/d Vegetable & Tuna Stew 0.49 30.00 0.24 24.80 37.40 26.55 01-Feb-20
Royal Canin Veterinary Diet Renal Support T (Tasty) 0.51 31.64 0.51 28.81 30.23 27.33 15-Jan-20
Blue Natural Veterinary Diet KM Kidney + Mobility Support 0.55 29.11 0.3 20.97 na na 05-Feb-20
Rayne Clinical Nutrition Adult Health RSS 0.58 54.09 0.67 21.06 18.78 25.45 27-Nov-19
Hill's Prescription Diet k/d Early Support Chicken, Vegetable & Rice 0.59 34.10 0.27 24.10 34.50 27.24 01-Feb-20
Hi-Tor Veterinary Select Neo¹ 0.72 36.54 0.43 43.18 na na 24-Jul-14
Forza10 Renal Sensitive + Active Grain-Free* na 31.82 na 35.45 na 30.40 31-Jan-20
Darwins Intelligent Design Kidney Support Raw¹ ²   na 48.00 na 40.00 6.00 46.00 22-Jan-20

¹ Hi-Tor and Darwins do not respond to my enquiries so the data are very old

² I do not recommend raw diets for CKD cats, see Which Foods to Feed

 


Standard Wet Foods


 

Foods marked * are minimums for protein, fat and in some cases phosphorus

na = not available

 

Brand and Variety Phos Protein Sodium Fat Carbs Calories Obtained
My Perfect Pet Bengal's Beef Carnivore Grain-Free Blend 0.50 69.30 0.20 17.60 na 61.50 26-Jan-20
Hill's Science Diet Adult Tender Tuna Dinner 0.52 41.30 0.48 17.50 32.60 29.45 1-Feb-20
Hill's Science Diet Adult 7+ Tender Tuna Dinner 0.54 41.80 0.47 18.90 30.00 27.64 1-Feb-20
Wellness Healthy Indulgence Morsels Chicken & Chicken Liver Pouch 0.55 37.87 1.54 30.91 23.01 20.67 1-Feb-20
Wellness Healthy Indulgence Morsels Chicken & Salmon Pouch 0.56 39.86 1.53 27.18 21.04 20.67 1-Feb-20
Hill's Science Diet Adult 11+ Healthy Cuisine Seared Tuna & Carrot Medley 0.57 37.60 0.38 19.90 35.50 23.57 1-Feb-20
Truluxe Steak Frites 0.57 61.90 0.22 27.80 7.50 20.67 26-Jan-20
Hill's Science Diet Adult Healthy Cuisine Roasted Chicken & Rice Medley 0.59 36.50 0.54 21.10 33.50 23.57 1-Feb-20
Soulistic Harvest Sunrise Chicken & Pumpkin in Gravy 0.59 56.47 0.16 12.30 27.81 21.27 27-Jan-20
Hill's Science Diet Adult Tender Chicken Dinner 0.60 37.50 0.40 21.60 33.60 29.09 1-Feb-20
Wellness Healthy Indulgence Morsels Salmon & Tuna Pouch 0.60 42.70 1.61 25.32 20.23 20.67 1-Feb-20
Wysong Epigen Turkey 0.60 45.10 0.50 35.70 7.80 39.15 16-Oct-19
Wysong Epigen Duck 0.60 45.50 0.50 36.20 6.90 37.67 16-Oct-19
Wellness Healthy Indulgence Morsels Chicken & Turkey Pouch 0.61 37.12 1.43 31.95 18.22 20.67 1-Feb-20
Wellness Healthy Indulgence Morsels Tuna Pouch 0.61 39.87 1.35 28.41 22.73 20.67 1-Feb-20
Wellness Healthy Indulgence Morsels Turkey & Duck Pouch 0.62 38.35 1.19 30.15 23.25 20.67 1-Feb-20
Koha Poké Bowl Tuna & Duck Entrée in Gravy* 0.62 56.19 1.90 15.71 17.67 25.09 27-Nov-19
Hill's Science Diet Adult 7+ Healthy Cuisine Roasted Chicken & Rice Medley 0.63 38.00 0.37 19.10 34.30 22.86 1-Feb-20
Hill’s Science Diet Youthful Vitality 7+ Tuna & Vegetable Stew 0.63 38.80 0.44 17.60 35.50 23.79 1-Feb-20
JustFoodForCats Fish & Chicken Recipe 0.63 52.00 0.83 22.00 17.50 35.00 8-Nov-19
Hill's Science Diet Adult 7+ Savory Turkey Entrée 0.64 33.70 0.29 24.00 31.40 33.64 1-Feb-20
Organix Organic Turkey & Organic Spinach 0.64 36.36 0.49 31.05 23.01 36.00 29-Oct-19
Hill's Science Diet Adult 7+ Savory Chicken Entrée 0.64 38.70 0.33 24.30 27.20 31.09 1-Feb-20
Fussie Cat Super Premium Chicken with Sweet Potato* 0.64 49.57 0.23 7.68 na 22.94 5-Dec-19
Hill's Science Diet Adult Indoor Cat Savory Chicken Entrée 0.65 33.60 0.50 23.80 25.30 30.91 1-Feb-20
Hill’s Science Diet Youthful Vitality Adult 7+ Chicken & Vegetable Entree 0.65 34.60 0.43 17.90 39.30 33.45 1-Feb-20
Hill's Science Diet Adult Savory Chicken Entrée 0.65 40.10 0.37 26.60 22.40 32.91 1-Feb-20
Organix Organic Turkey, Brown Rice & Chicken 0.66 34.61 0.40 28.47 21.30 35.45 29-Oct-19
Hill's Science Diet Adult Indoor Cat Ocean Fish Entrée 0.67 38.30 0.46 21.00 26.20 31.64 1-Feb-20
Hill's Science Diet Adult Ocean Fish Entrée 0.67 38.30 0.46 21.20 29.50 33.27 1-Feb-20
Cats in the Kitchen Chick Magnet Pouch 0.67 59.00 0.40 18.10 19.30 23.00 26-Jan-20
Hill’s Science Diet Youthful Vitality 7+ Salmon & Vegetable Stew 0.68 39.40 0.31 18.00 34.10 25.52 1-Feb-20
Hill's Science Diet Adult 7+ Tender Chicken Dinner 0.68 46.10 0.36 21.60 25.90 30.00 1-Feb-20
Fussie Cat Super Premium Chicken with Vegetables* 0.68 66.38 0.23 7.89 na 23.02 5-Dec-19
RAWZ Shredded Chicken Breast & Egg Pouch 0.68 68.40 0.35 12.81 7.87 23.58 3-Dec-19
Hill's Science Diet Adult 7+ Savory Beef Entrée 0.69 39.50 0.38 22.70 27.60 28.91 1-Feb-20
Hill's Science Diet Adult Tender Ocean Fish Dinner 0.69 40.70 0.41 18.40 32.80 27.82 1-Feb-20
Hill's Science Diet Sensitive Stomach & Skin Chicken & Vegetable Entrée 0.70 35.20 0.40 23.90 34.60 30.00 1-Feb-20
Halo Grain-Free Turkey and Chickpea Senior 0.70 39.30 0.30 35.00 na 32.73 30-Jan-20
Halo Holistic Gluten-Free Turkey and Quail Indoor 0.70 41.20 0.50 43.50 5.31 33.64 30-Jan-20
Wysong Uretic with Organic Chicken 0.70 41.60 0.60 24.30 11.10 31.64 16-Oct-19
Wysong Epigen Salmon 0.70 44.30 0.50 31.40 8.80 36.43 16-Oct-19
Wysong Epigen Chicken 0.70 45.50 0.50 35.70 7.20 37.98 16-Oct-19
Wysong Epigen Rabbit 0.70 46.00 0.50 38.70 4.00 43.57 16-Oct-19
Koha Poké Bowl Tuna & Beef Entrée in Gravy* 0.70 61.50 2.10 18.25 10.95 25.45 27-Nov-19
Evanger's Beef it Up 0.71 37.94 0.35 22.34 8.60 44.17 25-Jan-17
Weruva What a Crock Pouch 0.71 42.70 0.55 40.80 12.40 33.67 26-Jan-20
Best Feline Friend OMG Live N' Love Chicken & Lamb Ground in Gravy 0.71 42.90 0.56 40.80 11.50 36.07 27-Jan-20
Weruva Goody Stew Shoes 0.71 43.20 0.59 39.80 13.00 31.27 26-Jan-20
Weruva Simmer Down Pouch 0.71 44.00 0.59 38.00 13.90 32.33 26-Jan-20
Weruva Stew's Clues 0.71 44.60 0.59 37.30 14.10 31.82 26-Jan-20
Dave’s Naturally Healthy Grain-Free Chicken and Herring Dinner* 0.71 44.60 0.71 34.70 12.67 38.36 7-Nov-19
Best Feline Friend PLAY Cherish Chicken Pâté Pouch 0.71 47.10 0.60 40.70 7.60 31.33 27-Jan-20
Best Feline Friend PLAY Tiptoe Chicken & Turkey  Pâté Pouch 0.71 47.50 0.60 40.10 7.70 31.00 27-Jan-20
Best Feline Friend PLAY Checkmate Chicken Pâté 0.71 47.70 0.61 40.00 7.70 30.73 27-Jan-20
Soulistic Chicken Dinner Pâté 0.71 47.70 0.61 40.00 7.70 30.91 27-Jan-20
Best Feline Friend PLAY Topsy Turvy Chicken & Turkey Pâté 0.71 48.10 0.61 39.40 7.80 30.55 27-Jan-20
Soulistic Chicken & Turkey Dinner Pâté 0.71 48.10 0.61 39.40 7.80 30.73 27-Jan-20
Hill's Healthy Advantage Adult Chicken Entree 0.72 40.40 0.40 18.00 35.20 29.27 1-Feb-20
Best Feline Friend OMG Shine Bright Chicken & Salmon in Gravy Pouch 0.72 42.10 0.55 42.40 11.20 37.14 27-Jan-20
Best Feline Friend OMG Stir It Up Chicken & Salmon Ground in Gravy 0.72 42.60 0.56 41.80 11.30 36.55 27-Jan-20
Hill’s Science Diet Sensitive Stomach & Skin Tuna & Vegetable Entrée 0.72 44.70 0.46 21.50 26.40 29.66 1-Feb-20
Best Feline Friend OMG Devour Me Tuna & Duck Pouch 0.72 62.60 0.64 16.10 14.60 21.00 27-Jan-20
Soulistic Moist & Tender Tuna & Duck in Gravy Pouch 0.72 62.61 0.64 16.11 14.61 20.73 27-Jan-20
Fussie Cat Super Premium Chicken in Gravy* 0.72 68.56 0.26 8.87 na 23.79 5-Dec-19
Hill's Science Diet Adult Hairball Control Ocean Fish Entrée 0.73 37.70 0.44 22.70 23.70 32.73 1-Feb-20
Performatrin Senior Chicken & Turkey Formula 0.73 40.70 0.40 31.50 18.20 31.45 28-Nov-19
Best Feline Friend OMG Text Me Chicken & Turkey in Gravy Pouch 0.73 42.20 0.55 42.20 11.20 37.50 27-Jan-20
Redbarn Naturals Beef Pâté for Urinary Support 0.73 42.92 0.39 30.55 20.40 31.64 31-Oct-19
Best Feline Friend OMG Charge Me Up Chicken in Gravy Pouch 0.73 43.80 0.56 40.90 10.90 36.79 27-Jan-20
Best Feline Friend OMG Cloud 9 Chicken Ground in Gravy 0.73 44.30 0.57 40.30 11.00 35.82 27-Jan-20
Soulistic Good Karma Chicken in Gravy Pouch 0.73 69.17 0.13 11.65 15.87 23.09 27-Jan-20
Hill’s Science Diet Youthful Vitality Adult 7+ Chicken & Vegetable Stew 0.74 35.70 0.42 17.90 38.30 23.45 1-Feb-20
Hill's Science Diet Adult Healthy Cuisine Seared Tuna & Carrot Medley 0.74 39.10 0.53 20.80 30.40 25.36 1-Feb-20
Performatrin Ultra Grain-Free Senior Chicken Pâté 0.74 48.00 0.48 28.00 13.50 28.55 21-Jan-20
Koha Poké Bowl Tuna & Pumpkin Entrée in Gravy* 0.74 60.32 2.59 15.71 13.23 24.55 27-Nov-19
Koha Poké Bowl Tuna & Salmon Entrée in Gravy* 0.74 61.27 2.35 14.17 12.40 24.91 27-Nov-19
Fussie Cat Super Premium Chicken with Egg* 0.74 67.38 0.26 10.90 na 25.23 5-Dec-19
Truluxe On The Cat Wok 0.74 69.10 0.12 22.80 4.90 16.50 26-Jan-20
PetGuard Organic Chicken & Vegetable Formula 0.75 36.36 0.29 31.80 7.30 36.50 18-Dec-19
Evanger's Chicken Lickin' 0.75 37.97 0.38 22.56 7.60 38.00 25-Jan-17
Identity 95% Free-Range Canadian Duck 0.75 39.19 0.29 35.28 5.27 31.45 20-Jan-20
Koha Grain-Free Limited Ingredient Beef Pâté* 0.75 49.88 0.42 40.65 3.57 36.00 13-Aug-19
Best Feline Friend OMG Tell Me Tuna & Turkey Minced in Gravy 0.75 61.10 0.66 18.50 13.30 20.73 27-Jan-20
Best Feline Friend OMG Start Me Up Tuna & Salmon Minced in Gravy 0.75 61.40 0.65 18.60 13.00 20.73 27-Jan-20
Best Feline Friend OMG Chase Me Tuna & Chicken Minced in Gravy 0.75 61.50 0.64 18.60 12.90 20.73 27-Jan-20
Fussie Cat Super Premium Chicken with Duck* 0.75 65.21 0.27 12.95 na 25.57 5-Dec-19
Hill's Science Diet Adult Savory Turkey Entrée 0.76 33.90 0.30 26.10 29.30 33.64 1-Feb-20
Hill's Science Diet Adult Urinary Hairball Control Savory Chicken Entrée 0.76 36.30 0.34 21.10 26.30 28.91 1-Feb-20
Hill's Science Diet Adult Healthy Cuisine Poached Salmon & Spinach Medley 0.76 36.90 0.36 25.20 28.50 28.21 1-Feb-20
Hill's Science Diet Adult Perfect Weight Liver & Chicken Entrée 0.76 38.40 0.36 13.00 31.30 24.83 1-Feb-20
Identity 95% Free Range Quail & Turkey 0.77 41.92 0.32 26.63 8.03 26.55 20-Jan-20
Best Feline Friend OMG Be Happy Chicken & Beef Ground in Gravy 0.77 42.30 0.58 42.60 10.50 36.55 27-Jan-20
Best Feline Friend OMG Dream Team Chicken & Duck Ground in Gravy 0.77 42.60 0.57 41.80 11.20 36.55 27-Jan-20
Identity 95% Free-Range Heritage Turkey 0.77 46.46 0.35 24.42 10.01 27.45 20-Jan-20
Weruva Grandma's Chicken Soup 0.77 61.10 0.55 12.30 23.70 19.27 26-Jan-20
Cats in the Kitchen La Isla Bonita 0.77 66.50 0.56 24.90 4.50 18.17 26-Jan-20
Cats in the Kitchen Pumpkin Lickin' Chicken Pouch 0.77 70.60 0.23 11.50 13.90 20.00 26-Jan-20
Truluxe Meow Me A River 0.77 82.60 0.35 10.70 1.30 18.00 26-Jan-20
Hill's Science Diet Adult Turkey & Liver Entrée 0.78 35.30 0.33 29.50 24.10 34.00 1-Feb-20
Identity 95% Sustainable Atlantic Salmon & Herring 0.78 41.12 0.35 32.57 10.51 29.09 20-Jan-20
Hill's Science Diet Kitten Tender Chicken Dinner 0.78 45.50 0.33 25.30 19.20 28.18 1-Feb-20
Best Feline Friend OMG Lights Out Tuna & Lamb Minced in Gravy 0.78 60.70 0.66 18.50 13.40 20.73 27-Jan-20
Soulistic Golden Fortune Chicken & Tuna in Pumpkin Soup 0.78 62.78 0.32 12.22 19.44 20.00 27-Jan-20
Best Feline Friend OMG Baby Cakes Tuna & Beef in Gravy Pouch 0.78 62.90 0.64 13.40 17.00 20.00 27-Jan-20
Soulistic Moist & Tender Tuna & Beef Dinner in Gravy Pouch 0.78 62.91 0.64 13.41 16.98 20.00 27-Jan-20
Koha Poké Bowl Tuna & Chicken Entrée in Gravy* 0.78 65.69 2.60 17.75 7.06 25.64 27-Nov-19
Hill's Science Diet Adult Hairball Control Savory Chicken Entrée 0.79 33.70 0.46 24.20 24.90 30.36 1-Feb-20
Hill's Science Diet Adult Savory Salmon Entrée 0.79 36.60 0.34 25.90 27.40 33.64 1-Feb-20
Hill's Science Diet Perfect Weight Roasted Vegetables & Chicken Medley 0.79 38.80 0.45 11.90 33.30 21.38 1-Feb-20
Hill's Science Diet Adult Liver & Chicken Entrée 0.79 41.40 0.31 20.20 27.00 28.36 1-Feb-20
Soulistic Sweet Salutations Chicken & Tuna Dinner in Gravy 0.79 59.63 0.22 13.68 22.68 21.82 27-Jan-20
Koha Poké Bowl Tuna & Lamb Entrée in Gravy* 0.79 61.40 2.60 14.70 12.33 25.82 27-Nov-19
Soulistic Moist & Tender Tuna & Turkey Dinner in Gravy Pouch 0.79 62.68 0.61 15.26 15.74 21.82 27-Jan-20
Best Feline Friend OMG Tickles Tuna & Turkey in Gravy Pouch 0.79 62.70 0.61 15.30 15.70 23.67 27-Jan-20
Best Feline Friend OMG Charm Me Tuna & Chicken in Gravy Pouch 0.79 67.80 0.65 15.20 10.80 17.67 27-Jan-20
Soulistic Moist & Tender Tuna & Chicken Dinner in Gravy Pouch 0.79 67.81 0.65 15.17 10.84 20.36 27-Jan-20
Soulistic Seaside Serenity Salmon & Tuna Dinner in Gravy 0.79 68.02 0.48 13.37 14.55 23.09 27-Jan-20
Truluxe Peking Ducken 0.79 72.30 0.23 13.90 10.60 18.67 26-Jan-20
Merrick Limited Ingredient Grain-Free Duck 0.80 30.40 0.30 52.40 5.54 26.20 26-Jun-19
Hill's Science Diet Adult Light Liver & Chicken Entrée 0.80 36.70 0.45 15.00 34.60 26.73 1-Feb-20
Whole Earth Farms Grain-Free Real Salmon Morsels in Gravy 0.80 43.80 0.99 28.50 14.53 24.00 25-Oct-19
Wysong Epigen Beef 0.80 46.00 0.50 38.30 4.50 41.94 16-Oct-19
Halo Holistic Sensitive Stomach Grain-Free Chicken, Egg & Garden Greens Pâté 0.80 46.20 0.40 40.40 7.30 33.09 30-Jan-20
My Perfect Pet Toby's Turkey Carnivore Grain-Free Blend 0.80 58.10 1.30 15.30 na 50.75 26-Jan-20
Cats in the Kitchen 1 if By Land, 2 if by Sea Pouch 0.80 62.70 0.68 13.80 18.90 20.00 26-Jan-20
Koha Poké Bowl Tuna & Shrimp Entrée in Gravy* 0.80 65.83 2.46 15.18 8.59 24.73 27-Nov-19
Wellness Healthy Indulgence Shreds with Chicken & Turkey Pouch 0.81 32.26 0.76 31.09 25.50 19.00 1-Feb-20
Best Feline Friend PLAY Take a Chance Chicken, Duck & Turkey Pâté 0.81 48.50 0.62 39.20 7.90 30.36 27-Jan-20
Cats in the Kitchen Chicken Frick 'A Zee 0.81 67.40 0.21 25.80 2.70 23.83 26-Jan-20
Weruva Mideast Feast 0.81 69.80 0.44 15.10 8.00 21.45 26-Jan-20
Nature's Logic Beef Feast 0.82 42.80 0.61 38.50 3.30 45.82 15-Nov-20
Best Feline Friend PLAY Laugh Out Loud Chicken & Lamb Pâté 0.82 47.60 0.62 40.20 7.70 31.09 27-Jan-20
Soulistic Moist & Tender Chicken Dinner in Gravy Canned 0.82 50.72 0.58 30.43 10.77 27.82 27-Jan-20
Weruva Press Your Lunch! Chicken Pâté 0.82 58.80 0.31 27.30 7.90 18.73 26-Jan-20
Weruva Funky Chunky 0.82 60.30 0.31 13.90 22.80 17.45 26-Jan-20
Soulistic Triple Harmony Chicken, Salmon & Tuna Dinner in Gravy Pouch 0.82 60.93 0.39 9.84 24.86 20.00 27-Jan-20
Cats in the Kitchen Love Me Tender Pouch 0.82 63.90 0.22 12.50 19.50 21.33 26-Jan-20
Soulistic Pure Bliss Tuna Whole Meat Dinner in Gravy 0.82 64.23 0.23 10.20 21.58 21.45 27-Jan-20
Weruva Paw Lickin' Chicken & Beef 0.82 77.00 0.24 15.70 3.90 19.09 26-Jan-20
Soulistic Autumn Bounty Chicken Dinner in Pumpkin Soup Pouch 0.82 78.32 0.13 7.61 9.73 19.45 27-Jan-20
Soulistic Aromatic Chicken Dinner in Gelee 0.82 79.81 0.11 13.29 1.08 17.82 27-Jan-20
Stella and Chewy's Marvelous Morsels Grain-Free Cage Free Chicken* 0.83 42.90 1.05 14.30 2.57 27.09 3-Dec-19
Best Feline Friend OMG  Luv Ya Tuna & Lamb in Gravy Pouch 0.83 62.80 0.60 14.00 17.50 19.00 27-Jan-20
Soulistic Moist & Tender Tuna & Lamb Dinner in Gravy Pouch 0.83 62.85 0.60 13.99 17.46 21.82 27-Jan-20
