Tanya

 

 

 

 

 

 

 

 

TANYA'S

COMPREHENSIVE GUIDE TO

FELINE CHRONIC KIDNEY DISEASE

24 July 2000 - 24 July 2021

Twenty one years online!

Please note that all payments are made in US dollars and

are not tax deductible since I am a private individual

 

 

 

 

 

US DRY CAT FOOD DATA

 

                 In Order of Phosphorus Content Based on Dry Matter Analysis (DMA) %

 

HOME


Site Overview


What You Need to Know First


Alphabetical Index


Glossary


Research Participation Opportunities


Search This Site


 

WHAT IS CKD?


What Happens in CKD?


Causes of CKD


How Bad is It?


Is There Any Hope?


Acute Kidney Injury


 

KEY ISSUES


Nausea, Vomiting, Appetite Loss and Excess Stomach Acid


Maintaining Hydration


The Importance of Phosphorus Control


All About Hypertension


All About Anaemia


All About Constipation


Potassium Imbalances


Metabolic Acidosis


Kidney Stones


 

SUPPORT


Coping with CKD


Tanya's Support Group


Success Stories


 

SYMPTOMS


Alphabetical List of Symptoms and Treatments


Fluid and Urinary  Imbalances (Dehydration, Overhydration and Urinary Issues)


Waste Product Regulation Imbalances (Vomiting, Appetite Loss, Excess Stomach Acid, Gastro-intestinal Problems, Mouth Ulcers Etc.)


Phosphorus and Calcium Imbalances


Miscellaneous Symptoms (Pain, Hiding Etc.)


 

DIAGNOSIS: WHAT DO ALL THE TEST RESULTS MEAN?


Blood Chemistry: Kidney Function, Potassium, Other Tests (ALT, Amylase, (Cholesterol, Etc.)


Calcium, Phosphorus, Parathyroid Hormone (PTH) and Secondary Hyperparathyroidism


Complete Blood Count (CBC): Red and White Blood Cells: Anaemia and Infection


Urinalysis (Urine Tests)


Other Tests: Ultrasound, Biopsy, X-rays etc.


Renomegaly (Enlarged Kidneys)


Which Tests to Have and Frequency of Testing


Factors that Affect Test Results


Normal Ranges


International and US Measuring Systems


 

TREATMENTS


Which Treatments are Essential


Fluid and Urinary Issues (Fluid Retention, Infections, Incontinence, Proteinuria)


Waste Product Regulation (Mouth Ulcers, GI Bleeding, Antioxidants, Adsorbents, Azodyl, Astro's CRF Oil)


Phosphorus, Calcium and Secondary Hyperparathyroidism (Calcitriol)


Steroids, Stem Cell Transplants and Kidney Transplants


Antibiotics and Painkillers


Holistic Treatments (Including Slippery Elm Bark)


ESAs (Aranesp, Epogen etc.) for Severe Anaemia


General Health Issues in a CKD Cat: Fleas, Arthritis, Dementia, Vaccinations


Tips on Medicating Your Cat


Obtaining Supplies Cheaply in the UK, USA and Canada


Working with Your Vet and Recordkeeping


 

DIET & NUTRITION


Nutritional Requirements of CKD Cats


The B Vitamins (Including Methylcobalamin)


What to Feed (and What to Avoid)


Persuading Your Cat to Eat


Food Data Tables


USA Canned Food Data


USA Dry Food Data


USA Cat Food Manufacturers


2007 Food Recall USA


 

FLUID THERAPY


Intravenous Fluids


Subcutaneous Fluids


Tips on Giving Subcutaneous Fluids


How to Give Subcutaneous Fluids with a Giving Set


How to Give Subcutaneous Fluids with a Syringe


Subcutaneous Fluids - Winning Your Vet's Support


Dialysis


 

RELATED DISEASES


Heart Problems


Hyperthyroidism


Diabetes


Polycystic Kidney Disease (PKD)


Pancreatitis


Dental Problems


Anaesthesia


 

OBTAINING SUPPLIES CHEAPLY


UK


USA


Canada


 

SAYING GOODBYE


The Final Hours


Other People's Losses


Coping with Your Loss


 

MISCELLANEOUS


Early Detection


Prevention


Research


Canine Kidney Disease


Other Illnesses (Cancer, Liver) and Behavioural Problems


Diese Webseite auf Deutsch


 

SITEOWNER (HELEN)


My Three CKD Cats: Tanya, Thomas and Ollie


My Multi Ailment Cat, Harpsie


Find Me on Facebook


Follow Me on Twitter


Contact Me


 

Home > Diet and Nutrition > US Dry Food Data Tables

 


Overview


 

This page is simply a list of dry foods in order of phosphorus content. If I can find out the phosphorus content of a food, it will be included here. Some of the foods with older dates are included because I have been unable to obtain more recent information.

 

All data are in percentages apart from calories, which are given per kg (2.2 lbs) on an ME as fed basis.

 


Sources of Information


 

These analyses have been compiled in good faith from the information provided to me by the brands concerned. I have obtained the data in writing (or in some cases from the brand's website) in order to avoid any misunderstandings. Each food included here has been cross-checked by my long-suffering husband.

 

You can see how helpful (or otherwise) the various brands have been on the US Cat Food Brands Helpfulness Ratings page. Please check that page before asking me why a particular food is not included or up to date.

 

My tables often differ to those provided by other sources. You can read why here

 

Foods can and do change without warning, and manufacturers do sometimes provide inaccurate information. No responsibility can be accepted for errors or omissions.

 


Food Composition


 

The tables below are lists of foods in order of phosphorus content, nothing more, nothing less.

I am not recommending any of these foods.

 

I have not looked at the ingredients or composition of any foods on this page. I have not checked whether the foods on this page are complete or suitable for a CKD cat. It is your responsibility to check the food composition and to check with your vet before giving a food to your cat.

 

Be careful about using foods for urinary tract problems, these foods may be too acidifying for the typical CKD cat.

 

Please do not ask me to recommend a food for your cat. I get many enquiries along these lines but it is simply impossible for me to do this: I do not know your cat's condition or tastes, I do not know your personal preferences for the ingredients in the food you feed your cat, and I have not examined the ingredients of the more than 1500 foods in my food data tables. You can read my general views here. If you wish to discuss food choices further, please join my support group.

 


Food Data Lists


If you would like this information available in order of brand as well as phosphorus content, you can buy the book version of the food data tables.

 


Your Goals


 

These data are calculated on the basis of dry matter analysis (DMA). The information on the cans or on most brand websites will not have been calculated in this way.

 

You can read about dry matter analysis and the various factors you need to consider when choosing a food here., but to summarise, your goals are as follows:

  • phosphorus level under 0.5%. No complete non-therapeutic food can be that low, but you should aim to get as close to that as you can.

  • protein level of 35% or as close to this as you can get.

  • sodium level not much higher than 0.2% but this is much less important than phosphorus and protein levels.

  • Fat and carbohydrate levels are provided, the latter mainly for people with diabetic cats, but are less of a consideration for most CKD cats.


Therapeutic Kidney Dry Foods


 

Foods marked * are minimums for protein, fat and in some cases phosphorus. The actual values could be much higher.

na = not available

 

Brand and Variety Phos Protein Sodium Fat Carbs Cals Obtained
Purina Pro Plan Veterinary Diets NF KidneyFunction Advanced Care 0.39 30.40 0.31 18.21 41.94  4085 10-Jan-20
Purina Pro Plan Veterinary Diets NF Early Care 0.41 38.92 0.31 15.24 36.40 4041 10-Jan-20
Farmina VetLife Renal* 0.43 26.20 na 21.39 na 4070 31-Jan-20
Royal Canin Veterinary Diet Renal Support S (Savory) 0.44 25.78 0.44 22.60 41.36 4061 15-Jan-20
Royal Canin Veterinary Diet Renal Support A (Aromatic) 0.45 24.14 0.37 17.84 46.18 3790 15-Jan-20
Royal Canin Veterinary Diet Renal Support F (Flavorful) 0.46 27.13 0.41 17.73 43.41 3811 15-Jan-20
Hill's Prescription Diet k/d + Mobility 0.50 28.90 0.27 22.00 42.90 4155 01-Feb-20
Hill's Prescription Diet k/d with Ocean Fish 0.52 29.80 0.26 23.10 40.60 4235 01-Feb-20
Hill's Prescription Diet k/d 0.52 30.00 0.26 23.00 40.80 4239 01-Feb-20
Hill's Prescription Diet k/d Early Support Chicken 0.56 34.00 0.25 21.00 38.40 4203 01-Feb-20

Royal Canin Veterinary Diet Multifunction Renal Support + Hydrolyzed Protein (for CKD plus food allergies)

0.70 29.35   na 19.57    na  3958 15-Jan-20
Forza 10 Renal Active* 0.87 28.26 0.26 20.11     na 3837 31-Jan-20
Rayne Clinical Nutrition Adult Health RSS 0.94 35.54 0.72 14.49 40.33 3887 27-Nov-19

 


Standard Dry Foods


 

Foods marked * are minimums for protein, fat and in some cases phosphorus

na = not available

 

Brand and Variety Phos Protein Sodium Fat Carbs Cals Obtained
NOW FRESH Grain Free Senior/Weight Management Recipe 0.50 34.00 0.31 15.00 39.00 3571 31-Oct-19
Young Again ZERO Mature TruCarnivore 54/24 0.50 57.90 0.31 28.80 0.00 4510 01-Feb-20
Young Again LID (Limited Ingredient) ZERO Mature TruCarnivore 54/25 0.52 59.50 0.38 27.40 0.00 4446 01-Feb-20
NOW FRESH Grain Free Fish Recipe 0.60 34.00 0.33 22.00 35.00 3988 31-Oct-19
Hill's Science Diet Adult Urinary Hairball Control 0.62 34.20 0.35 18.80 32.20 3681 01-Feb-20
Young Again Mature Health CalPhosMag 54/22 0.65 57.60 0.31 28.60 6.00 4657 01-Feb-20
Hill's Science Diet Adult Oral Care 0.66 33.50 0.39 21.10 30.60 3762 01-Feb-20
Hill's Science Diet Adult 7+ Youthful Vitality Chicken & Rice Recipe 0.67 35.40 0.39 16.50 41.00 3870 01-Feb-20
Hill's Science Diet Adult 7+ Chicken 0.68 32.10 0.35 21.30 38.70 4006 01-Feb-20
Hill's Science Diet Adult 11+ Indoor 0.68 34.70 0.33 20.90 29.90 3790 01-Feb-20
NOW Fresh Grain Free Adult 0.68 35.73 0.35 21.59 34.00 3862 31-Oct-19
Hill's Science Diet Adult 11+ Chicken 0.69 32.70 0.33 22.50 37.00 4089 01-Feb-20
Performatrin Ultra Grain-Free Senior Recipe 0.69 33.00 0.28 17.00 30.80 4021 21-Jan-20
Hill's Healthy Advantage Adult Oral+ Feline Nutrition 0.69 33.40 0.41 22.30 30.10 4120 01-Feb-20
Hill's Science Diet Adult 7+ Indoor 0.69 34.10 0.35 17.00 33.80 3593 01-Feb-20
Hill's Healthy Advantage Adult 0.69 34.20 0.48 22.70 35.70 4117 01-Feb-20
Hill's Science Diet Adult 7+ Hairball Control 0.70 33.90 0.35 19.10 31.40 3674 01-Feb-20
Hill's Science Diet Adult Chicken 0.70 35.00 0.45 21.40 35.20 4021 01-Feb-20
Hill's Science Diet Adult Multiple Benefit 0.72 34.60 0.41 13.00 37.00 3325 01-Feb-20
Hill's Science Diet Adult Indoor 0.76 36.10 0.55 16.10 31.70 3515 01-Feb-20
Hill's Science Diet Adult Perfect Weight 0.76 40.20 0.35 12.00 33.20 3409 01-Feb-20
Diamond Maintenance 0.77 34.30 0.36 16.70 42.00 3742 12-Nov-19
Hill's Science Diet Adult Light 0.78 38.00 0.53 9.10 39.50 3179 01-Feb-20
Hill's Science Diet Adult Hairball Control 0.79 33.90 0.45 19.30 31.00 3673 01-Feb-20
Hill's Science Diet Adult Sensitive Stomach & Skin 0.79 35.00 0.45 22.00 36.30 4104 01-Feb-20
Hill's Science Diet Adult Hairball Control Light 0.79 40.00 0.44 9.60 35.10 3172 01-Feb-20
Wysong Vegan (I do not recommend vegan food for cats) 0.80 29.50 0.20 11.40 40.80 3312 16-Oct-19
Adore Loyal Novel Protein Trout, Barley, Oatmeal and Egg

0.80

32.00

0.30

19.00

38.00

3848

24 Oct 20

Red Flannel Cat Formula 0.80 33.30 0.35 15.30 33.65 3776 12-Nov-19
Hill's Science Diet Adult Sensitive Stomach & Skin Grain Free 0.80 35.00 0.45 21.90 35.20 4068 01-Feb-20
Organix Organic Chicken & Sweet Potato 0.80 36.90 0.23 15.40 39.90 3739 29-Oct-19
Lotus Grain Free Oven-Baked Sardines & Herring 0.80 38.00 0.53 15.78 33.43 3457 28-Jan-20
Natural Planet Organic Chicken & Pea All Life Stages 0.81 34.02 0.66 15.75 na 3980 28-Jan-20
Regal Kitten Bites 0.81 37.28 0.30 23.44 na 3993 05-Jan-17
Young Again ZERO Cat & Kitten Trucarnivore 54/26 0.81 57.60 0.25 28.60 0.00 4482 01-Feb-20
Organix Grain Free Organic Chicken & Brown Rice 0.83 32.60 0.24 15.60 41.10 3726 29-Oct-19
Trader Joe's Premium Chicken* 0.83 33.33 0.27 20 na 3832 28-Nov-16
Blackwood Indoor Chicken Meal & Brown Rice* 0.83 33.33 0.29 13.33 43.93 3824 27-Nov-19
Solid Gold Winged Tiger With Quail & Pumpkin* 0.83 33.33 0.30 11.11 41.11 3560 08-Nov-19
Performatrin Ultra Limited Potato & Turkey Formula 0.84 36.30 0.37 19.00 30.10 3835 28-Nov-19
Blackwood Adult Chicken Meal & Brown Rice* 0.86 33.33 0.28 18.89 37.46 3913 27-Nov-19
Life's Abundance All Life Stages  0.86 35.48 0.46 22.58 31.20 4023 27-Nov-19
Nulo MedalSeries Adult Hairball Management Chicken & Cod 0.86 43.78 0.42 17.57 23.26 3534 26-Nov-19
Annamaet Original Chicken Meal & Brown Rice 0.87 33.00 0.36 15.00 31.50 4022 26-Nov-19
Adirondack Kitten* 0.87 34.44 0.30 20.00 na 3643 09-Jan-17
Blackwood Kitten Chicken Meal & Brown Rice* 0.87 36.67 0.30 23.33 29.20 4204 27-Nov-19
Blackwood Special Diet Grain Free Duck Meal, Salmon Meal & Field Pea* 0.87 42.22 0.30 20.00 29.18 3763 27-Nov-19
Performatrin Ultra Limited Green Pea & Duck Formula 0.88 33.20 0.44 13.20 37.30 3630 28-Nov-19
PetGuard LifeSpan Cat & Kitten 0.88 35.55 0.40 15.55 47.70 3485 18-Dec-19
Performatrin Ultra Limited Sweet Potato & Chicken Formula 0.89 33.30 0.34 13.40 37.80 3630 28-Nov-19
Blackwood Lean/Senior Chicken Meal & Brown Rice* 0.89 33.33 0.32 12.22 47.04 3594 27-Nov-19
Grandma Mae's Country Naturals Grain Free Salmon* 0.89 34.44 0.24 21.11 na 3820 23-Nov-19
Grandma Mae's Country Naturals Grain Free Chicken Meal & Brown Rice* 0.89 37.78 0.29 22.22 na 3900 23-Nov-19
Fussie Cat Market Fresh Salmon* 0.89 38.89 0.22 16.67 29.00 3550 17-Jan-20
Grandma Mae's Country Naturals Grain Free Chicken & Herring* 0.89 38.89 0.26 18.89 na 3700 23-Nov-19
Acana Meadowland 0.89 39.00 0.33 22.00 27.00 4060 29-Oct-19
Acana Wild Atlantic 0.89 39.00 0.66 22.00 25.00 4020 29-Oct-19
Fussie Cat Market Fresh Salmon & Chicken* 0.89 40.00 0.36 17.78 27.00 3604 17-Jan-20
Fussie Cat Market Fresh Chicken & Turkey* 0.89 40.00 0.39 17.78 27.00 3598 17-Jan-20
NutriSource Senior/Weight Management 0.90 28.92 0.63 9.06 na 3250 28-Jan-20

Diamond Care Urinary Support Formula

0.90 32.90 0.49 16.30 43.90 3728 12-Nov-19
Gather Free Acres Organic Free Run Chicken 0.90 33.00 0.49 18.00 37.00 3664 31-Oct-19
Solid Gold Fit as a Fiddle With Alaskan Pollock* 0.90 33.33 na 11.11 na 3110 08-Nov-19
Halo Holistic Grain Free Chicken & Chicken Liver Senior 0.90 33.50 0.60 14.20 40.40 3520 30-Jan-20
NutriSource Cat & Kitten Chicken Meal, Salmon & Liver 0.90 33.70 0.60 19.70 na 4170 28-Jan-20
Halo Holistic Grain Free Wild Salmon & Whitefish Senior 0.90 34.00 0.70 13.70 39.40 3470 30-Jan-20
Halo Holistic Sensitive Stomach Seafood Medley 0.90 34.80 0.50 18.60 36.70 3760 30-Jan-20
Halo Holistic Chicken & Chicken Liver Adult 0.90 34.80 0.51 21.60 30.50 3780 30-Jan-20
Halo Holistic Wild Salmon & Whitefish Adult 0.90 35.00 0.60 16.80 36.30 3730 30-Jan-20
Fromm Chicken À La Veg 0.90 35.04 0.41 20.90 34.99 3871 31-Jan-20
Halo Holistic Sensitive Stomach Turkey & Turkey Liver 0.90 35.20 0.50 21.30 32.30 3770 30-Jan-20
Halo Holistic Healthy Weight Grain Free Wild Salmon & Whitefish Indoor 0.90 36.80 0.60 17.20 33.60 3550 30-Jan-20
Now FRESH Grain Free Kitten 0.90 38.00 0.31 24.00 30.00 3947 31-Oct-19
Halo Holistic Grain Free Wild Salmon & Whitefish Kitten 0.90 38.50 0.40 20.90 29.70 3870 30-Jan-20
Wysong Uretic 0.90 46.20 0.80 18.00 20.50 3528 16-Oct-19
Feline Medley Chicken, Turkey & Fish 0.91 31.60 0.26 16.30 40.77 na 19-Nov-19
Star Pro Premium Feline Formula 0.91 33.41 0.33 17.03 33.33 3705 01-Feb-20
Performatrin Adult Grain-Free Chicken & Potato Formula 0.91 35.70 0.37 20.10 28.80 4095 16-Jan-20
Young Again Original Cat& Kitten 50/22 0.91 56.50 0.21 26.80 6.00 4465 01-Feb-20
Young Again Li'l Bites Kitten 50/22 0.91 56.50 0.21 26.80 6.00 4465 01-Feb-20
Infinia Holistic Chicken & Pea 0.93 36.70 0.45 18.90 23.87 3765 14-Nov-19
Fromm Beef Liváttini Veg 0.93 38.80 0.39 21.22 29.24 3802 31-Jan-20
Performatrin Ultra Limited Potato & Salmon Formula 0.95 36.30 0.27 19.00 30.50 3835 28-Nov-19
Performatrin Ultra Grain-Free Ocean Recipe 0.95 42.00 0.53 20.00 20.60 4186 21-Jan-20
Regal Lean Cat Bites 0.96 31.49 0.30 9.10 na 3276 05-Jan-17
Wellness Complete Health Indoor Chicken & Chicken Meal 0.96 35.11 0.33 13.70 41.08 3532 01-Feb-20
Performatrin Senior Formula 0.96 35.20 0.35 18.40 35.20 3920 28-Nov-19
Nulo Freestyle Freeze-Dried Raw Cat & Kitten Turkey & Duck 0.96 46.90 0.36 43.62 1.02 5214 26-Nov-19
Adirondack Lean /Senior* 0.97 31.11 0.27 11.11 na 3269 09-Jan-17
AvoDerm Grain Free Tuna With Lobster & Crab Meal 0.97 34.70 0.51 18.30 39.00 3595 24-Jul-19
Whole Earth Farms Grain Free Real Salmon 0.97 40.50 1.06 30.84 15.60 3458 25-Oct-19
Adirondack Adult* 0.98 33.33 0.26 15.56 na 3858 09-Jan-17
Artemis Fresh Mix Feline Formula 0.98 35.80 0.40 23.00 31.30 3922 23-Nov-16
AvoDerm Kitten Chicken & Herring Meal 0.98 39.13 0.35 23.91 23.00 4027 24-Jul-19
Blackwood Special Diet Grain Free Chicken Meal & Field Pea* 0.98 44.44 0.31 20.00 27.30 3823 27-Nov-19
Regal Cat Bites 0.99 33.86 0.34 19.96 na 3813 05-Jan-17
Chicken Soup for the Soul Grain Free Chicken & Legumes 0.99 35.70 0.35 17.19 35.11 3585 28-Oct-19
Authority Adult Chicken & Rice 0.99 36.10 0.20 18.60 37.70 4163 13-Dec-16
Grandma Mae's Country Naturals Grain Free Indoor & Weight Control* 1.00 33.33 0.21 8.89 na 2950 23-Nov-19
GO! Solutions Skin + Coat Care Grain Free Salmon 1.00 34.00 0.32 16.00 39.00 4122 31-Oct-19
Go! Solutions Sensitivities Limited Ingredient Grain Free Pollock 1.00 34.00 0.38 17.00 41.00 4232 31-Oct-19
Halo Holistic Healthy Weight Grain Free Game Bird Medley Indoor 1.00 34.00 0.70 18.20 35.70 3630 30-Jan-20
Lotus Grain Free Oven-Baked Low Fat Chicken Recipe  1.00 34.61 0.37 11.06 40.33 3206 28-Jan-20
Newman's Own Adult Cat Formula 1.00 35.00 0.30 18.00 32.00 na 14-Nov-19
Go! Solutions Sensitivities Limited Ingredient Duck 1.00 35.00 0.45 18.00 36.00 4222 31-Oct-19
Halo Holistic Healthy Weight Grain Free Chicken & Chicken Liver Indoor 1.00 35.20 0.70 17.10 36.30 3610 30-Jan-20
Go! Solutions Skin + Coat Care Chicken 1.00 36.00 0.28 22.00 33.00 4604 31-Oct-19
Solid Gold Let’s Stay In With Salmon, Lentil & Apple* 1.00 36.00 0.38 16.00 25.00 na 23-Jan-20
Halo Holistic Grain Free Chicken & Chicken Liver Kitten 1.00 36.00 0.40 22.90 29.40 3870 30-Jan-20
Rachael Ray Nutrish Real Chicken & Brown Rice* 1.00 37.36 0.50 15.38 na 3635 06-Jan-20
Solid Gold Katz-N-Flocken With Lamb & Brown Rice & P*earled Barley 1.00 37.78 0.32 13.33 37.78 3525 08-Nov-19
Supreme Source Chicken Meal & Turkey Meal* 1.00 38.89 0.33 16.67 33.33 3650 03-Dec-19
Supreme Source Grain Free Whitefish Meal & Salmon Meal* 1.00 38.89 0.33 16.67 33.33 3660 03-Dec-19
Solid Gold Touch of Heaven With Chicken & Sweet Potato* 1.00 40.00 0.30 20.00 27.78 3810 08-Nov-19
FirstMate Grain Free Chicken Meal With Blueberries 1.00 40.00 0.40 18.00 29.00 3530 25-Nov-19
Solid Gold Indigo Moon With Peas, Chicken & Egg* 1.00 42.00 0.30 20.00 17.00 3860 22-Jan-20
Solid Gold Indigo Moon With Alaskan Pollock & Egg* 1.00 42.00 0.30 20.00 17.00 na 23-Jan-20
Instinct Ultimate Protein Duck  1.00 52.00 0.56 18.89 18.89 4510 08-Nov-19
Rayne Clinical Nutrition Growth/Sensitive-GI 1.01 36.93 0.54 14.60 36.30 3500 27-Nov-19
Annamet No 29 Sustain Grain Free 1.01 37.00 0.43 16.00 26.50 3618 26-Nov-19
Rachael Ray Nutrish Indoor Chicken With Lentils & Salmon* 1.01 37.36 0.48 13.19 na 3499 06-Jan-20
Catered Bowl Antibiotic-free Chicken & Brown Rice* 1.02 33.33 0.27 17.06 37.00 3500 11-Nov-19
Tender & True Antibiotic-free Chicken & Brown Rice* 1.02 33.33 0.27 17.06 37.00 3500 11-Nov-19
AvoDerm Adult Chicken & Herring Indoor Hairball Care 1.02 34.78 0.33 17.39 29.00 3564 24-Jul-19
AvoDerm Adult Chicken & Herring Meal 1.02 34.78 0.33 21.74 28.50 3753 24-Jul-19
Solid Gold Let’s Stay In With Chicken, Lentil & Apple* 1.02 36.00 0.38 16.00 25.00 na 22-Jan-20
Nulo MedalSeries Grain Free Limited Ingredient Diet Cat & Kitten Chicken 1.02 41.57 0.65 19.73 27.85 3799 26-Nov-19
Nutrisca Grain Free Chicken Recipe* 1.02 42.80 0.46 16.60 24.60 3645 21-Jan-20
VeRUS Feline Life Advantage 1.03 34.10 0.26 20.66 29.21 4785 27-Jan-20
Performatrin Hairball Formula 1.03 36.30 0.52 21.00 21.10 3830 28-Nov-19
Catered Bowl Antibiotic-free Turkey & Brown Rice* 1.04 33.33 0.34 17.06 37.00 3750 11-Nov-19
Tender & True Antibiotic-free Turkey & Brown Rice* 1.04 33.33 0.34 17.06 37.00 3750 11-Nov-19
Chicken Soup for the Soul Grain Free Salmon & Legumes 1.04 35.75 0.30 17.19 35.42 3596 28-Oct-19
Dr Pol's Grain Free 34/15 Cat & Kitten 1.04 37.78 0.29 16.67 34.59 3715 17-Jan-20
Rayne Clinical Nutrition Rabbit Maintenance 1.04 38.72 0.64 14.62 35.41 3530 27-Nov-19
Stella and Chewy's Raw Blend Cage-Free Recipe* 1.04 44.30 0.25 17.60 35.10 3818 21-Jan-20
Fromm Duck À La Veg 1.05 37.16 0.43 21.66 32.95 3757 31-Jan-20
Performatrin Ultra Healthy Weight with Salmon Recipe 1.05 37.20 0.49 13.20 30.70 3380 28-Nov-19
Hill's Healthy Advantage Kitten 1.05 37.30 0.43 24.80 28.30 4139 01-Feb-20
Annamaet Grain Free Chicken Meal & Whitefish Meal 1.05 44.00 0.41 20.00 15.50 4149 26-Nov-19
NutriSource Cat & Kitten Chicken & Rice 1.06 32.40 0.59 19.25 na 4098 28-Jan-20
Hill's Science Diet Kitten Chicken 1.06 37.80 0.56 23.50 30.00 4152 01-Feb-20
Nature's Harvest Adult Grain Free Chicken* 1.06 38.89 na 22.22 23.33 4260 02-Dec-19
Farmina Natural and Delicious Low Ancestral Grain Chicken & Pomegranate Neutered 1.06 40.43 0.74 10.64 34.26 3877 11-Dec-16
Nulo MedalSeries Grain Free Limited Ingredient Diet Cat & Kitten Turkey 1.06 41.57 0.28 19.73 25.60 3726 26-Nov-19
Stella and Chewy's Raw-Coated Cage-Free Chicken* 1.06 43.20 0.25 18.20 31.00 3837 21-Jan-20
Performatrin Ultra Chicken & Brown Rice Recipe 1.07 36.10 0.45 22.00 29.30 3865 28-Nov-19
Wellness Complete Health Chicken, Chicken Meal & Rice 1.07 42.07 0.30 21.14 26.96 3952 01-Feb-20
Life's Abundance All Life Stages Grain Free  1.08 40.86 0.63 20.43 30.10 3961 27-Nov-19
Nature's Logic Chicken 1.08 40.90 0.36 22.40 28.62 3964 15-Nov-20
RAWZ Meal Free Salmon, Dehydrated Chicken & Whitefish 1.08 45.30 0.41 16.46 28.56 3710 03-Dec-19
Dr Elsey's Clean Protein Chicken Recipe 1.08 62.60 0.58 19.46 4.69 4008 22-Sep-19
Performatrin Adult Formula 1.09 35.90 0.53 20.10 30.20 4110 28-Nov-19
Lovibles Kitten 1.09 36.10 0.48 16.60 33.00 4185 22-Jan-20
Performatrin Healthy Weight Formula 1.09 36.20 0.46 14.30 24.40 3360 28-Nov-19
Taste of the Wild Prey Limited Ingredient Turkey 1.09 36.80 0.44 14.20 37.50 3689 18-Oct-19
Performatrin Indoor Formula 1.09 36.80 0.51 16.70 29.70 3740 28-Nov-19
AvoDerm Salmon & Brown Rice 1.09 36.96 0.33 19.57 27.00 3793 24-Jul-19
Fromm Gold Kitten 1.09 37.16 0.43 21.66 32.76 4410 31-Jan-20
PureVita Grain Free Salmon & Green Pea Entrée 1.10 31.40 0.90 18.30 na 4068 28-Jan-20
Exclusive Chicken & Brown Rice Weight Management/Hairball Care 1.10 32.50 0.66 10.08 31.94 3320 12-Nov-19
Exclusive Chicken & Brown Rice 1.10 32.50 0.67 21.30 25.56 3860 12-Nov-19
PureVita Grain Free Chicken & Peas Entrée 1.10 32.70 0.70 18.80 na 3992 28-Jan-20
Lone Star Meow for More 1.10 34.16 0.49 11.44 na 3370 01-Feb-20
Pro Pac Ultimates Deep Sea Select 1.10 34.80 0.40 16.30 39.10 3705 11-Nov-19
Lovibles Seafood 1.10 34.80 0.48 14.50 35.80 4060 22-Jan-20
NutriSource Grain Free Country Select Entrée 1.10 36.00 0.30 16.00 na 4036 28-Jan-20
Pro Pac Ultimates Savanna Pride 1.10 37.00 0.30 16.30 39.10 3730 11-Nov-19
Fromm Hasen Duckenpfeffer 1.10 37.32 0.41 19.37 21.16 3708 31-Jan-20
Instinct Limited Ingredient Diet Rabbit 1.10 38.00 0.55 20.88 24.18 3890 08-Nov-19
Orijen Cat & Kitten 1.10 44.00 0.44 22.00 21.00 4060 23-Sep-19
GO! Solutions Carnivore 74% Grain Free Salmon & Cod 1.10 46.00 0.45 18.00 25.00 4239 31-Oct-19
Wellness Complete Health Grain Free Adult Chicken & Chicken Meal 1.10 47.12 0.29 19.67 21.83 3907 01-Feb-20
Wellness Complete Health Grain Free Kitten Chicken & Chicken Meal 1.10 47.12 0.29 19.67 21.83 3907 01-Feb-20
Catered Bowl Salmon & Sweet Potato* 1.11 28.33 na 11.67 na 4700 11-Nov-19
Tender & True Salmon & Sweet Potato* 1.11 28.33 na 11.67 na 4700 11-Nov-19
Nature's Harvest Senior/Weight Management* 1.11 32.22 na 13.33 40.00 3870 02-Dec-19
Nature's Harvest Adult/Kitten Grain Free*  1.11 35.56 na 21.11 28.89 3690 02-Dec-19
Nature's Harvest Grain-Free Cod* 1.11 40.00 0.44 22.22 na na 03-Feb-20

Wellness Complete Health Healthy Weight Chicken,

Chicken Meal & Turkey Meal

1.12 33.97 0.24 13.48 43.58 3520 01-Feb-20
Fromm Gold Mature 1.13 33.28 0.40 13.77 43.79 4017 31-Jan-20
